<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Personal Cloud Storage With Pogoplug [Mobile Appraiser]</title>
	<atom:link href="http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 8 Ways Real Estate Appraisers Can Go Green</title>
		<link>http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/comment-page-1/#comment-213</link>
		<dc:creator>8 Ways Real Estate Appraisers Can Go Green</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1104#comment-213</guid>
		<description>[...] store your appraisal files digitally instead of keeping a hard copy.  You can use a product like Pogoplug to access your data remotely when out of the office.  You can also store your appraisal files in [...]</description>
		<content:encoded><![CDATA[<p>[...] store your appraisal files digitally instead of keeping a hard copy.  You can use a product like Pogoplug to access your data remotely when out of the office.  You can also store your appraisal files in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lundquist</title>
		<link>http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/comment-page-1/#comment-207</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1104#comment-207</guid>
		<description>I don&#039;t use anything like this. I&#039;m a man of faith and I believe my data does not need to be backed up (kidding). I need to try out one of these features.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use anything like this. I&#8217;m a man of faith and I believe my data does not need to be backed up (kidding). I need to try out one of these features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/comment-page-1/#comment-206</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1104#comment-206</guid>
		<description>Hey Ryan.  I do not use this product (yet).  I stumbled across it the other day and thought it would be a great way for me to access my data when I am out of the office.  I have an external hard drive that I use to backup all of my appraisal data, and the Pogoplug would just plug right into it.  Right now for backups I use 2 things, my external hard drive and http://syncplicity.com/.  To access my data from the internet I use: https://www.dropbox.com/, http://www.zumodrive.com/, and syncplicity.  ZumoDrive and Dropbox both work well and I have about 5 gigs of free space with both of these services combined.  But the great thing with pogoplug is that once you buy it you don&#039;t have to pay any monthly free to access your data.  Do you use anything like this?</description>
		<content:encoded><![CDATA[<p>Hey Ryan.  I do not use this product (yet).  I stumbled across it the other day and thought it would be a great way for me to access my data when I am out of the office.  I have an external hard drive that I use to backup all of my appraisal data, and the Pogoplug would just plug right into it.  Right now for backups I use 2 things, my external hard drive and <a href="http://syncplicity.com/" rel="nofollow">http://syncplicity.com/</a>.  To access my data from the internet I use: <a href="https://www.dropbox.com/" rel="nofollow">https://www.dropbox.com/</a>, <a href="http://www.zumodrive.com/" rel="nofollow">http://www.zumodrive.com/</a>, and syncplicity.  ZumoDrive and Dropbox both work well and I have about 5 gigs of free space with both of these services combined.  But the great thing with pogoplug is that once you buy it you don&#8217;t have to pay any monthly free to access your data.  Do you use anything like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lundquist</title>
		<link>http://rebliss.com/blog/2010/04/19/remotely-access-your-external-hard-drive-with-pogoplug-mobile-appraiser/comment-page-1/#comment-205</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1104#comment-205</guid>
		<description>Do you use this product or something similar?</description>
		<content:encoded><![CDATA[<p>Do you use this product or something similar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: rebliss.com @ 2012-05-18 14:19:41 -->
