<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Google Maps to Show Your Geographic Competency</title>
	<atom:link href="http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-212</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-212</guid>
		<description>David,  Thank you for the interest!  I sent you an email so we can discuss further.</description>
		<content:encoded><![CDATA[<p>David,  Thank you for the interest!  I sent you an email so we can discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brauner</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-210</link>
		<dc:creator>David Brauner</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-210</guid>
		<description>Hi Bryan- Bill Cobb sent me. I&#039;d like to publish the story in Working RE- either the text or video- not sure if the story needs the video but we can discuss the details. First I&#039;d like to know if you&#039;re amenable.</description>
		<content:encoded><![CDATA[<p>Hi Bryan- Bill Cobb sent me. I&#8217;d like to publish the story in Working RE- either the text or video- not sure if the story needs the video but we can discuss the details. First I&#8217;d like to know if you&#8217;re amenable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-204</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-204</guid>
		<description>Thanks George!  I think you are right, it would be an easy way to map out your comps.</description>
		<content:encoded><![CDATA[<p>Thanks George!  I think you are right, it would be an easy way to map out your comps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-203</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-203</guid>
		<description>Thanks for the great work! 

Maybe that site can have other uses like mapping out your comps.</description>
		<content:encoded><![CDATA[<p>Thanks for the great work! </p>
<p>Maybe that site can have other uses like mapping out your comps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-202</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-202</guid>
		<description>Thanks Wendell.  Let me know if you create a map with BathGeo.  I would love to see it!</description>
		<content:encoded><![CDATA[<p>Thanks Wendell.  Let me know if you create a map with BathGeo.  I would love to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Baton Rouge FHA Real Estate Appraisers</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-201</link>
		<dc:creator>Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Baton Rouge FHA Real Estate Appraisers</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-201</guid>
		<description>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Baton Rouge Realtor Homes</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-200</link>
		<dc:creator>Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Baton Rouge Realtor Homes</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-200</guid>
		<description>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; West Baton Rouge Home Appraisers</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-199</link>
		<dc:creator>Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; West Baton Rouge Home Appraisers</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-199</guid>
		<description>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Web Real Estate Video Marketing Solutions</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-198</link>
		<dc:creator>Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; Web Real Estate Video Marketing Solutions</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-198</guid>
		<description>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; S3 Media Player - Get Audio and Video Online</title>
		<link>http://rebliss.com/blog/2010/04/15/how-to-use-google-maps-to-show-your-geographic-competence/comment-page-1/#comment-197</link>
		<dc:creator>Baton Rouge Real Estate Agents: Would A Geographical Competency Map Of Your Previous Listings Help You Earn More Listings? &#124; S3 Media Player - Get Audio and Video Online</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1088#comment-197</guid>
		<description>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned to create such a map by watching this video below and checking out REBliss.com&#8217;s How To Use Google Maps to Show Your Geographic Competency. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: rebliss.com @ 2012-05-18 14:16:16 -->
