<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A GeoFence Might Help You Find Your Next Home</title>
	<atom:link href="http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan Lundquist</title>
		<link>http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/comment-page-1/#comment-173</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1050#comment-173</guid>
		<description>This could be a great tool for keeping track of teenagers too. Just &quot;geofence&quot; them.  :)</description>
		<content:encoded><![CDATA[<p>This could be a great tool for keeping track of teenagers too. Just &#8220;geofence&#8221; them.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sull</title>
		<link>http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/comment-page-1/#comment-162</link>
		<dc:creator>sull</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1050#comment-162</guid>
		<description>Their is a nice service/app from Zillow that I recently downloaded for my android smartphone (motorola droid).  It&#039;s related to what you are thinking.  But not as granular and personalized yet, as far as I can tell.  You can query for listing though.

http://www.youtube.com/watch?v=rJfrdcbfXsc

http://www.youtube.com/watch?v=VyoIlF3O2H8</description>
		<content:encoded><![CDATA[<p>Their is a nice service/app from Zillow that I recently downloaded for my android smartphone (motorola droid).  It&#8217;s related to what you are thinking.  But not as granular and personalized yet, as far as I can tell.  You can query for listing though.</p>
<p><a href="http://www.youtube.com/watch?v=rJfrdcbfXsc" rel="nofollow">http://www.youtube.com/watch?v=rJfrdcbfXsc</a></p>
<p><a href="http://www.youtube.com/watch?v=VyoIlF3O2H8" rel="nofollow">http://www.youtube.com/watch?v=VyoIlF3O2H8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/comment-page-1/#comment-161</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1050#comment-161</guid>
		<description>Tom,  What a fantastic idea! &quot;If we could get notifications of homes that have sold recently around our subject property we could take their picture while we are out in the field.&quot;  That would be convenient and save so much time.</description>
		<content:encoded><![CDATA[<p>Tom,  What a fantastic idea! &#8220;If we could get notifications of homes that have sold recently around our subject property we could take their picture while we are out in the field.&#8221;  That would be convenient and save so much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Horn</title>
		<link>http://rebliss.com/blog/2010/04/07/a-geofence-might-help-you-find-your-next-home/comment-page-1/#comment-160</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=1050#comment-160</guid>
		<description>This is so cool.  The potential uses for this type of technology is endless.  I can see it being useful for appraisers who are inspecting a property for an appraisal.  If we could get notifications of homes that have sold recently around our subject property we could take their picture while we are out in the field.  This is just one use I can think of.</description>
		<content:encoded><![CDATA[<p>This is so cool.  The potential uses for this type of technology is endless.  I can see it being useful for appraisers who are inspecting a property for an appraisal.  If we could get notifications of homes that have sold recently around our subject property we could take their picture while we are out in the field.  This is just one use I can think of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: rebliss.com @ 2012-02-07 19:59:09 -->
