<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Labs and 9 New Experimental Features</title>
	<atom:link href="http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/</link>
	<description>Technology for Real Estate</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/comment-page-1/#comment-116</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=882#comment-116</guid>
		<description>Thanks Ryan, I had not seen that.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan, I had not seen that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lundquist</title>
		<link>http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/comment-page-1/#comment-115</link>
		<dc:creator>Ryan Lundquist</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=882#comment-115</guid>
		<description>Google is coming out with new stuff all the time. Have you seen this? http://www.google.com/appserve/fiberrfi/ Pretty wild. Do you think maybe we&#039;ll be paying taxes to Google someday too?  :) 

I use Google Maps as an app on my phone. I wonder if it has all these features.</description>
		<content:encoded><![CDATA[<p>Google is coming out with new stuff all the time. Have you seen this? <a href="http://www.google.com/appserve/fiberrfi/" rel="nofollow">http://www.google.com/appserve/fiberrfi/</a> Pretty wild. Do you think maybe we&#8217;ll be paying taxes to Google someday too?  :) </p>
<p>I use Google Maps as an app on my phone. I wonder if it has all these features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/comment-page-1/#comment-114</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=882#comment-114</guid>
		<description>Tom,  Great idea for using Google Maps to track your jobs.</description>
		<content:encoded><![CDATA[<p>Tom,  Great idea for using Google Maps to track your jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Horn</title>
		<link>http://rebliss.com/blog/2010/02/17/google-maps-labs-and-9-new-experimental-features/comment-page-1/#comment-113</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://rebliss.com/?p=882#comment-113</guid>
		<description>Bryan,
Thanks for the update on Google Maps.  I am trying to keep track of all the jobs I do on Google Maps so that I can be more effective.  I map them out so I can tell if I have done something recently.  I will try the newer features.</description>
		<content:encoded><![CDATA[<p>Bryan,<br />
Thanks for the update on Google Maps.  I am trying to keep track of all the jobs I do on Google Maps so that I can be more effective.  I map them out so I can tell if I have done something recently.  I will try the newer features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
